| Bradford Junior Cricket League Bradford Junior Cricket League v York |
| Sunday, August 29 2010 (12:30) at Undercliffe |
| York Won By 8 wickets |
| York won toss and decided to field |
| Bradford Junior Cricket League | York |
| 109 all out (46.0 overs) | 111 for 2 (15.5 overs) |
| 3 Hours, 1 Minutes. | 1 Hour, 1 Minutes. |
| Bradford Junior Cricket League |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Andrew Clarke+ | c R McKendry | b J Moxon | 5 | 22 | 24 | 0 | 0 | 22.73 |
| Jack Carter | b R McKendry | 12 | 40 | 56 | 1 | 0 | 30.00 | |
| Jordan Laban | c S Lambert | b T Atkinson | 19 | 42 | 54 | 4 | 0 | 45.24 |
| Usman Arshad | c C Bilton | b A Simpson | 28 | 57 | 56 | 3 | 0 | 49.12 |
| Scott Richardson* | lbw | b R McKendry | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Sohail Hussain | run out (A Simpson) | 17 | 48 | 41 | 3 | 0 | 35.42 | |
| Raheel Ahmed | c R McKendry | b A Simpson | 3 | 30 | 70 | 0 | 0 | 10.00 |
| Oliver Davison | b R McKendry | 3 | 10 | 8 | 0 | 0 | 30.00 | |
| Chiggy Patel | b A Simpson | 1 | 6 | 3 | 0 | 0 | 16.67 | |
| Salman Khan | c S Lambert | b T Atkinson | 10 | 21 | 42 | 0 | 1 | 47.62 |
| Evan Edwards | not out | 1 | 2 | 2 | 0 | 0 | 50.00 | |
| Extras | 0nb 0w 3lb 7b 0pen | 10 | ||||||
| Provisional Score For Innings | 109 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 109 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Jonny Moxon | 6.0 | 1 | 7 | 1 | 0 (0) | 0 (0) | 36.00 | 1.17 |
| Jordan Grose | 6.0 | 0 | 23 | 0 | 0 (0) | 0 (0) | 0.00 | 3.83 |
| Tom Atkinson | 9.0 | 1 | 17 | 2 | 0 (0) | 0 (0) | 27.00 | 1.89 |
| Ryan McKendry | 15.0 | 6 | 30 | 3 | 0 (0) | 0 (0) | 30.00 | 2.00 |
| Andrew Simpson | 10.0 | 0 | 22 | 3 | 0 (0) | 0 (0) | 20.00 | 2.20 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Andrew Clarke | 1-8 | 8 | Andrew Clarke (5) Jack Carter (2) | 6.2 |
| Jack Carter | 2-32 | 24 | Jack Carter (10) Jordan Laban (14) | 13.5 |
| Jordan Laban | 3-46 | 14 | Jordan Laban (5) Usman Arshad (8) | 20.6 |
| Scott Richardson | 4-46 | 0 | Scott Richardson (0) Usman Arshad (0) | 21.1 |
| Usman Arshad | 5-80 | 34 | Usman Arshad (20) Sohail Hussain (11) | 32.5 |
| Sohail Hussain | 6-87 | 7 | Sohail Hussain (6) Raheel Ahmed (1) | 35.3 |
| Oliver Davison | 7-94 | 7 | Oliver Davison (3) Raheel Ahmed (0) | 39.2 |
| Chiggy Patel | 8-95 | 1 | Chiggy Patel (1) Raheel Ahmed (0) | 40.4 |
| Raheel Ahmed | 9-108 | 13 | Raheel Ahmed (2) Salman Khan (10) | 44.6 |
| Salman Khan | 10-109 | 1 | Salman Khan (0) Evan Edwards (1) | 45.6 |
| York |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Ryan McKendry | not out | 76 | 52 | 62 | 14 | 2 | 146.15 | |
| Simon Lambert | c O Davison | b E Edwards | 0 | 3 | 6 | 0 | 0 | 0.00 |
| Andrew Simpson | b S Richardson | 23 | 36 | 49 | 4 | 0 | 63.89 | |
| Chris Bilton*+ | not out | 2 | 6 | 7 | 0 | 0 | 33.33 | |
| Tom Atkinson | ||||||||
| Tom Collins | ||||||||
| Ben England | ||||||||
| Jordan Grose | ||||||||
| Matt Hattee | ||||||||
| Jonny Moxon | ||||||||
| Naill Tilsley | ||||||||
| Extras | 1nb 3w 3lb 3b 0pen | 10 | ||||||
| Provisional Score For Innings | 111 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 111 | for 2 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Raheel Ahmed | 3.0 | 0 | 19 | 0 | 0 (0) | 1 (1) | 0.00 | 6.33 |
| Evan Edwards | 3.0 | 0 | 9 | 1 | 1 (1) | 0 (0) | 19.00 | 3.00 |
| Scott Richardson | 5.5 | 0 | 38 | 1 | 1 (1) | 0 (0) | 36.00 | 6.51 |
| Chiggy Patel | 2.0 | 0 | 23 | 0 | 0 (0) | 0 (0) | 0.00 | 11.50 |
| Sohail Hussain | 2.0 | 0 | 16 | 0 | 1 (1) | 0 (0) | 0.00 | 8.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Simon Lambert | 1-9 | 9 | Simon Lambert (0) Ryan McKendry (8) | 1.3 |
| Andrew Simpson | 2-95 | 86 | Andrew Simpson (23) Ryan McKendry (55) | 13.4 |
| Match Report |
| Weather: Sunny Pitch: Green |
| Umpires: M Tock D Dyson |
| Scorers: D Shuttleworth S Renton |
![]() |