| Bradford Junior Cricket League Bradford Under 13's v Barnsley Under 13's |
| Tuesday, July 27 2010 (12:57) at Pudsey St Lawrence |
| Barnsley Under 13's Won By 3 wickets |
| Barnsley Under 13's won toss and decided to field |
| Bradford Under 13's | Barnsley Under 13's |
| 160 for 9 (40.0 overs) | 161 for 7 (34.5 overs) |
| 1 Hour, 59 Minutes. | 2 Hours, 1 Minutes. |
| Bradford Under 13's |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| K McDermott | run out (A Salmons) | 51 | 77 | 81 | 8 | 0 | 66.23 | |
| S McEvoy | c S Maddock | b A Salmons | 0 | 10 | 9 | 0 | 0 | 0.00 |
| T Blanchard* | c B Frostick | b J Shutt | 40 | 76 | 72 | 4 | 0 | 52.63 |
| SU Rehman | b D Hawley | 12 | 13 | 16 | 1 | 0 | 92.31 | |
| D Laban | c J Hessletine | b D Hawley | 4 | 2 | 4 | 1 | 0 | 200.00 |
| J Wilson | c L Smith | b J Shutt | 36 | 40 | 32 | 3 | 0 | 90.00 |
| H Cullingford | lbw | b B Frostick | 8 | 7 | 13 | 1 | 0 | 114.29 |
| W Anwar | b B Frostick | 1 | 3 | 5 | 0 | 0 | 33.33 | |
| A Hobson+ | not out | 1 | 7 | 8 | 0 | 0 | 14.29 | |
| R Williamson | b B Frostick | 1 | 6 | 5 | 0 | 0 | 16.67 | |
| J Massheder | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 2nb 2w 1lb 1b 0pen | 6 | ||||||
| Provisional Score For Innings | 160 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 160 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| L Smith | 8.0 | 3 | 17 | 0 | 0 (0) | 0 (0) | 0.00 | 2.13 |
| A Salmons | 8.0 | 1 | 28 | 1 | 2 (2) | 0 (0) | 50.00 | 3.50 |
| B Frostick | 8.0 | 0 | 38 | 3 | 0 (0) | 2 (2) | 16.67 | 4.75 |
| D Hawley | 8.0 | 2 | 29 | 2 | 0 (0) | 0 (0) | 24.00 | 3.63 |
| A Wiles | 1.0 | 0 | 10 | 0 | 0 (0) | 0 (0) | 0.00 | 10.00 |
| J Shutt | 7.0 | 0 | 36 | 2 | 0 (0) | 0 (0) | 21.00 | 5.14 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| S McEvoy | 0-1 | 0 | S McEvoy (0) K McDermott (0) | 3.4 |
| K McDermott | 93-2 | 93 | K McDermott (51) T Blanchard (38) | 26.4 |
| T Blanchard | 95-3 | 2 | T Blanchard (2) SU Rehman (0) | 26.6 |
| D Laban | 100-4 | 5 | D Laban (4) SU Rehman (1) | 27.3 |
| SU Rehman | 123-5 | 23 | SU Rehman (11) J Wilson (11) | 31.6 |
| H Cullingford | 147-6 | 24 | H Cullingford (8) J Wilson (16) | 35.6 |
| W Anwar | 157-7 | 10 | W Anwar (1) J Wilson (9) | 37.4 |
| J Wilson | 157-8 | 0 | J Wilson (0) A Hobson (0) | 38.1 |
| R Williamson | 160-9 | 3 | R Williamson (1) A Hobson (1) | 39.6 |
| Barnsley Under 13's |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| J Hessletine | st A Hobson | b J Massheder | 36 | 48 | 55 | 7 | 0 | 75.00 |
| D Hawley | c K McDermott | b J Massheder | 24 | 57 | 63 | 2 | 0 | 42.11 |
| L Smith* | lbw | b R Williamson | 8 | 9 | 10 | 1 | 0 | 88.89 |
| S Maddock | run out (J Wilson) | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| A Wiles | b J Massheder | 18 | 31 | 26 | 0 | 0 | 58.06 | |
| J Shutt | lbw | b R Williamson | 0 | 1 | 1 | 0 | 0 | 0.00 |
| K Smith | c SU Rehman | b S McEvoy | 20 | 15 | 25 | 3 | 0 | 133.33 |
| B Frostick | not out | 17 | 25 | 34 | 1 | 0 | 68.00 | |
| D Sawdon+ | not out | 9 | 28 | 30 | 1 | 0 | 32.14 | |
| C Riley | ||||||||
| A Salmons | ||||||||
| Extras | 10nb 7w 3lb 9b 0pen | 29 | ||||||
| Provisional Score For Innings | 161 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 161 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| SU Rehman | 6.5 | 0 | 29 | 0 | 2 (2) | 1 (5) | 0.00 | 4.24 |
| J Wilson | 7.0 | 0 | 24 | 0 | 3 (3) | 5 (5) | 0.00 | 3.43 |
| T Blanchard | 3.0 | 0 | 13 | 0 | 0 (0) | 0 (0) | 0.00 | 4.33 |
| W Anwar | 2.0 | 0 | 13 | 0 | 0 (0) | 0 (0) | 0.00 | 6.50 |
| R Williamson | 6.0 | 0 | 29 | 2 | 2 (2) | 0 (0) | 19.00 | 4.83 |
| J Massheder | 7.0 | 0 | 32 | 3 | 0 (0) | 0 (0) | 14.00 | 4.57 |
| S McEvoy | 3.0 | 1 | 9 | 1 | 0 (0) | 0 (0) | 18.00 | 3.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Hessletine | 73-1 | 73 | J Hessletine (36) D Hawley (19) | 15.4 |
| D Hawley | 85-2 | 12 | D Hawley (5) L Smith (6) | 17.5 |
| L Smith | 87-3 | 2 | L Smith (2) S Maddock (0) | 18.3 |
| S Maddock | 88-4 | 1 | S Maddock (0) A Wiles (1) | 18.4 |
| J Shutt | 88-5 | 0 | J Shutt (0) A Wiles (0) | 18.5 |
| A Wiles | 118-6 | 30 | A Wiles (17) K Smith (13) | 25.3 |
| K Smith | 128-7 | 10 | K Smith (7) B Frostick (3) | 26.6 |
| Match Report |
| Weather: Cloudy Pitch: Damp |
| Umpires: D Sutcliffe D Wilson |
| Scorers: N Johnson D Moralee |
![]() |