| Bradford Junior Cricket League Bradford Under 11 v Heavy Woollen Under 11 |
| Sunday, July 25 2010 (14:00) at Idle |
| Bradford Under 11 Won By 5 wickets |
| Bradford Under 11 won toss and decided to field |
| Heavy Woollen Under 11 | Bradford Under 11 |
| 95 for 9 (30.0 overs) | 96 for 5 (29.4 overs) |
| 1 Hour, 16 Minutes. | 1 Hour, 47 Minutes. |
| Heavy Woollen Under 11 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| T North | b J Pearce | 6 | 11 | 2 | 1 | 0 | 54.55 | |
| G Senior | b W Iqbal | 10 | 31 | 23 | 0 | 0 | 32.26 | |
| J Burnley | st J Allman | b A Hussain | 17 | 31 | 43 | 3 | 0 | 54.84 |
| R Ferguson | b K Thailkhlia | 5 | 8 | 4 | 1 | 0 | 62.50 | |
| T Schofield | c K Thailkhlia | b J Robinson | 9 | 30 | 23 | 0 | 0 | 30.00 |
| S Isles | c J Marsden | b A Hussain | 4 | 4 | 6 | 0 | 0 | 100.00 |
| B Chell | not out | 24 | 32 | 32 | 2 | 0 | 75.00 | |
| J McCaffrey+ | lbw | b J Robinson | 1 | 3 | 4 | 0 | 0 | 33.33 |
| H Fox | c and b | K Thailkhlia | 4 | 6 | 10 | 0 | 0 | 66.67 |
| M Rees* | b A Scott | 4 | 14 | 10 | 0 | 0 | 28.57 | |
| T Austin | not out | 4 | 9 | 7 | 0 | 0 | 44.44 | |
| Extras | 0nb 7w 0lb 0b 0pen | 7 | ||||||
| Provisional Score For Innings | 95 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 95 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| A Scott | 6.0 | 0 | 11 | 1 | 0 (0) | 0 (0) | 36.00 | 1.83 |
| J Pearce | 6.0 | 0 | 22 | 1 | 2 (3) | 0 (0) | 38.00 | 3.67 |
| K Thailkhlia | 6.0 | 1 | 16 | 2 | 1 (1) | 0 (0) | 18.50 | 2.67 |
| W Iqbal | 4.0 | 0 | 19 | 1 | 2 (3) | 0 (0) | 26.00 | 4.75 |
| J Robinson | 4.0 | 0 | 11 | 2 | 0 (0) | 0 (0) | 12.00 | 2.75 |
| A Hussain | 4.0 | 0 | 16 | 2 | 0 (0) | 0 (0) | 12.00 | 4.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| T North | 9-1 | 9 | T North (6) G Senior (3) | 3.3 |
| G Senior | 24-2 | 15 | G Senior (7) J Burnley (5) | 9.4 |
| R Ferguson | 29-3 | 5 | R Ferguson (5) J Burnley (0) | 10.6 |
| J Burnley | 51-4 | 22 | J Burnley (12) T Schofield (7) | 17.2 |
| T Schofield | 55-5 | 4 | T Schofield (2) S Isles (2) | 18.6 |
| S Isles | 57-6 | 2 | S Isles (2) B Chell (0) | 19.2 |
| J McCaffrey | 59-7 | 2 | J McCaffrey (1) B Chell (1) | 20.1 |
| H Fox | 77-8 | 18 | H Fox (4) B Chell (13) | 23.5 |
| M Rees | 89-9 | 12 | M Rees (4) B Chell (8) | 27.2 |
| Bradford Under 11 |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Scott | c G Senior | b S Isles | 20 | 58 | 80 | 2 | 0 | 34.48 |
| W Grace | b G Senior | 0 | 2 | 5 | 0 | 0 | 0.00 | |
| A Hussain | run out (T North) | 4 | 18 | 22 | 0 | 0 | 22.22 | |
| W Iqbal | run out (T Schofield) | 8 | 14 | 20 | 1 | 0 | 57.14 | |
| K Thailkhlia* | b S Isles | 25 | 45 | 40 | 3 | 1 | 55.56 | |
| J Allman+ | not out | 14 | 21 | 27 | 2 | 0 | 66.67 | |
| J Robinson | not out | 16 | 22 | 21 | 1 | 0 | 72.73 | |
| J Marsden | ||||||||
| A Ahmed | ||||||||
| J Green | ||||||||
| J Pearce | ||||||||
| Extras | 1nb 7w 0lb 1b 0pen | 9 | ||||||
| Provisional Score For Innings | 96 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 96 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| M Rees | 6.0 | 1 | 17 | 0 | 2 (2) | 0 (0) | 0.00 | 2.83 |
| G Senior | 5.0 | 2 | 11 | 1 | 0 (0) | 0 (0) | 30.00 | 2.20 |
| T Austin | 3.0 | 1 | 13 | 0 | 0 (0) | 0 (0) | 0.00 | 4.33 |
| T Schofield | 5.0 | 1 | 12 | 0 | 3 (4) | 0 (0) | 0.00 | 2.40 |
| S Isles | 6.0 | 0 | 31 | 2 | 0 (0) | 0 (0) | 18.00 | 5.17 |
| T North | 4.4 | 0 | 11 | 0 | 1 (1) | 1 (1) | 0.00 | 2.36 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| W Grace | 1-1 | 1 | W Grace (0) A Scott (0) | 1.2 |
| A Hussain | 7-2 | 6 | A Hussain (4) A Scott (1) | 7.4 |
| W Iqbal | 29-3 | 22 | W Iqbal (8) A Scott (13) | 12.1 |
| A Scott | 64-4 | 35 | A Scott (6) K Thailkhlia (24) | 22.1 |
| K Thailkhlia | 69-5 | 5 | K Thailkhlia (1) J Allman (4) | 24.2 |
| Match Report |
| Weather: Cloudy Pitch: Green |
| Umpires: M Johnson G Lowe |
| Scorers: N Johnson G Rees |
![]() |